event burgee venue burgee

COPA PRIMAVERA (4ª etapa Copa ICRJ)

Dias: 26 e 27 de setembro de 2015 - ICRJ

FINAL

Dingue Class

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Class. Timoneiro Proeiro Club Barco SailNo R1 R2 R3 R4 Total C./desc.
1st Guilherme Pereira Ana Carolina Ribeiro ICRJ Piu Piu 4575 2 1 1 (3) 7 4
2nd Rebeca Abreu Larissa Oliveira PG PG 3 21 (4) 4 2 1 11 7
3rd João Victor Evelyn Costa PG PG 1 31 1 2 (9 OCS) 4 16 7
4th Darlan Carvalho Lucas Cezar PG PG 5 11 3 3 (9 OCS) 2 17 8
5th Gabriel Andrade Isaias Fimino PG PG 6 41 (5) 5 4 5 19 14
6th Luana Souza Evyllin Oliveira PG PG 4 07 6 (9 DNF) 5 6 26 17
7th Carlos Magluta Gustavo ICRJ Moleque 4576 (9 DNC) 9 DNC 3 9 DNC 30 21
8th Lucas Elias Natan F. Dornelas PG PG 2 4471 (9 DNC) 9 DNC 9 DNC 9 DNC 36 27



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/